Free technical calculators for oilfield tubular and pressure-control engineering, built to API and ISO standards. Each tool shows the formula, the referenced standard, and its scope and limitations.
| Sr. No. | Calculator | Applicable Standard(s) |
|---|---|---|
| 1 | Internal Yield (Burst) Pressure | API TR 5C3 (ISO 10400 equivalent) |
| 2 | Collapse Pressure | API TR 5C3 (ISO 10400 equivalent) |
| 3 | Required Wall Thickness | API TR 5C3 (ISO 10400 equivalent) |
| 4 | Buoyed String Weight | Standard oilfield practice (Archimedes’ principle) — no single governing API/ISO standard |
| 5 | Triaxial Load Envelope | API TR 5C3 / ISO 10400 (von Mises criterion) |
| 6 | Flange Bolt Torque | ASME PCC-1 (Appendix O) |
| 7 | Choke Bean Sizing | Gilbert, Ros, Baxendell, Achong & Pilehvari correlations |
| 8 | Unified Thread Calculator | ASME B1.1 |
